Site menu:



Meta

Search

Twitter

Recent Posts

Categories

Archives

C4P — The Last Howl

Here’s a quick mileage/elevation breakdown:

Day 1: 45 miles; 8640′ up, 7530′ down; 9:16
Day 2: 36 miles; 5520′ up, 6570′ down; 6:57
Day 3: 7 miles; 1200′ up, 1200′ down; 1:07
Day 4: 42 miles; 9080′ up, 9080′ down; 8:47
Day 5: 38 miles; 7610′ up, 7610′ down; 7:45
Day 6: 20 miles; 3410′ up, 3410′ down; 3:56

Total: 188 miles; 35460′ elevation gain/loss; 37 hours 48 minutes

You can find photos here.

The rest of my stories will be coming soon.

Comments

Comment from olga
Time: February 28, 2007, 9:09 am

I can’t believe I just read yesterday it WAS a last time! And I kept thinking I’ll be there next year while!!!
Glad you had fun, jealous:) can’t wait for the pictures.

Write a comment